Timetable of Iran Air domestic flights.

From Tabriz to...
 

Destination

Days Flt. No. Dep. Arr.  

»

Mashhad 1-5 B9 901 14:35 16:30
» Rasht 6 IR 244 12:55 13:45  
» Tehran 1-2-3-5-7 IR 246 07:55 09:00  
  Tehran 3-4-5-6 IR 442 11:50 13:00  
  Tehran 2 IR 442 11:50 13:00 *
  Tehran 1 IR 442 12:00 13:10  
  Tehran 7 IR 442 12:30 13:40  
  Tehran 6 IR 244 12:55 15:10  
  Tehran 1-2-3-5-7 IR 344 15:50 17:00  
  Tehran 2-3-4-5-7 IR 444 17:45 18:55  
  Tehran 6 IR 444 17:45 18:55 *
  Tehran 1 IR 444 18:30 19:45  
  Tehran 1-2-3-4-5-6 IR 346 19:50 21:00  

* Effective 26 Mar - 16 Jun / 21 Sep - 28 Oct
Days
· 1 = Monday
· 2 = Tuesday
· 3 = Wednesday
· 4 = Thursday
· 5 = Friday
· 6 = Saturday
· 7 = Sunday

 Home|About OLKA|Travel Guide|Flight Info|Tours
  Resevation|Sitemap|Special Services|Contact Us